by volume of transactions, in the last month
# | games | Market Cap | Users | Volume | |
---|---|---|---|---|---|
1 | ![]() Axie Infinity ETHEREUM | $ 1.883 M | 456.4 K | $ 83.23 M | |
2 | ![]() Meta Apes Fighter BINANCE | $ 0 | 411 K | $ 1.505 M | |
3 | ![]() Era7: Game of Truth BINANCE | $ 0 | 302.7 K | $ 143.1 K | |
4 | ![]() X World Games BINANCE | $ 1.41 M | 261.8 K | $ 15.96 K | |
5 | ![]() Tap Fantasy BINANCE | $ 472.1 | 134.9 K | $ 182.2 K | |
6 | ![]() MOBOX: NFT Farmer BINANCE | $ 662.3 K | 110.3 K | $ 1.879 M | |
7 | ![]() Meta Apes BINANCE | $ 0 | 104 K | $ 351.9 K | |
8 | ![]() Tiny World BINANCE | $ 0 | 103 K | $ 82.66 K | |
9 | ![]() BinaryX BINANCE | $ 6.001 M | 76.12 K | $ 513.8 K | |
10 | ![]() SecondLive BINANCE | $ 4.44 K | 70.94 K | $ 4.312 K | |
11 | ![]() CryptoBlades BINANCE | $ 16.25 K | 40.78 K | $ 10.75 K | |
12 | ![]() DracooMaster BINANCE | $ 2.25 M | 28.74 K | $ 2.308 K | |
13 | ![]() IguVerse BINANCE | $ 0 | 23.68 K | $ 1.019 M | |
14 | PLAYZAP GAMES BINANCE | $ 0 | 23.59 K | $ 715.2 | |
15 | ![]() Monsterra BINANCE | $ 1.046 K | 17.25 K | $ 41.43 K | |
16 | ![]() Hangout BINANCE | $ 0 | 16.22 K | $ 0 | |
17 | ![]() BurgerCities BINANCE | $ 1.586 M | 11.78 K | $ 3.1 K | |
18 | ![]() Thetan Arena BINANCE | $ 0 | 10.15 K | $ 9.696 K | |
19 | ![]() Superpower Squad BINANCE | $ 0 | 5.922 K | $ 989.9 | |
20 | ![]() Elfin Games BINANCE | $ 545 K | 5.646 K | $ 526.2 | |
21 | ![]() Stellum BINANCE | $ 0 | 5.603 K | $ 894.5 | |
22 | ![]() Midas Miner BINANCE | $ 0 | 5.447 K | $ 6.547 K | |
23 | ![]() Elfin Kingdom BINANCE | $ 506.8 K | 5.304 K | $ 490.7 | |
24 | ![]() Alien Worlds BINANCE | $ 0.04 | 5.001 K | $ 2.19 M | |
25 | ![]() Plant Empires BINANCE | $ 0 | 4.168 K | $ 0 | |
26 | ![]() Summoners Arena BINANCE | $ 146.4 K | 3.64 K | $ 425.5 K | |
27 | ![]() ForthBox BINANCE | $ 0 | 3.078 K | $ 0 | |
28 | ![]() Kryptomon BINANCE | $ 2.695 K | 2.513 K | $ 141.8 K | |
29 | ![]() Ninneko BINANCE | $ 0 | 2.477 K | $ 0 | |
30 | ![]() Heroes & Empires BINANCE | $ 0 | 2.354 K | $ 78.59 K | |
31 | ![]() Big Crypto Game BINANCE | $ 0 | 1.956 K | $ 17.68 K | |
32 | ![]() Faraland BINANCE | $ 801.9 K | 1.916 K | $ 525.6 K | |
33 | ![]() Bomb Crypto BINANCE | $ 0 | 1.84 K | $ 5.164 K | |
34 | ![]() Monsta Party NFTs BINANCE | $ 19.48 K | 1.835 K | $ 21.05 K | |
35 | ![]() Decentraland ETHEREUM | $ 958.8 K | 1.69 K | $ 41.93 K | |
36 | ![]() APEmove BINANCE | $ 0 | 1.556 K | $ 4.555 K | |
37 | ![]() Slime Royale BINANCE | $ 897 | 1.515 K | $ 1.116 K | |
38 | ![]() Citizen Conflict BINANCE | $ 1.936 K | 1.471 K | $ 0 | |
39 | ![]() Wolf Game ETHEREUM | $ 586.6 | 1.415 K | $ 0 | |
40 | ![]() DNAxCAT BINANCE | $ 20.26 K | 1.365 K | $ 913.7 | |
41 | ![]() Defina BINANCE | $ 64.89 | 1.278 K | $ 408.6 | |
42 | ![]() Hero Blaze : Three Kingdoms BINANCE | $ 0 | 1.233 K | $ 149 K | |
43 | ![]() Outer Ring MMO BINANCE | $ 0 | 1.184 K | $ 863.1 K | |
44 | ![]() P12 Arcana BINANCE | $ 0 | 1.101 K | $ 0 | |
45 | ![]() Reta Wars BINANCE | $ 0 | 1.096 K | $ 0 | |
46 | ![]() Blockchain Monster Hunt BINANCE | $ 257.9 K | 1.035 K | $ 0 | |
47 | ![]() Wanaka Farm BINANCE | $ 0 | 1.032 K | $ 0 | |
48 | ![]() Metamon World BINANCE | $ 0 | 1.005 K | $ 0.03 | |
49 | ![]() Mushro Legends BINANCE | $ 3.856 K | 818 | $ 0 | |
50 | ![]() Axes Battleground BINANCE | $ 178 | 794 | $ 584.8 |
1°
Axie Infinity
ETHEREUM
Volume
$ 83.23 M
Users
456.4 K
2°
Meta Apes Fighter
BINANCE
Volume
$ 1.505 M
Users
411 K
3°
Era7: Game of Truth
BINANCE
Volume
$ 143.1 K
Users
302.7 K
4°
X World Games
BINANCE
Volume
$ 15.96 K
Users
261.8 K
5°
Tap Fantasy
BINANCE
Volume
$ 182.2 K
Users
134.9 K
6°
MOBOX: NFT Farmer
BINANCE
Volume
$ 1.879 M
Users
110.3 K
7°
Meta Apes
BINANCE
Volume
$ 351.9 K
Users
104 K
8°
Tiny World
BINANCE
Volume
$ 82.66 K
Users
103 K
9°
BinaryX
BINANCE
Volume
$ 513.8 K
Users
76.12 K
10°
SecondLive
BINANCE
Volume
$ 4.312 K
Users
70.94 K
11°
CryptoBlades
BINANCE
Volume
$ 10.75 K
Users
40.78 K
12°
DracooMaster
BINANCE
Volume
$ 2.308 K
Users
28.74 K
13°
IguVerse
BINANCE
Volume
$ 1.019 M
Users
23.68 K
14°
PLAYZAP GAMES
BINANCE
Volume
$ 715.2
Users
23.59 K
15°
Monsterra
BINANCE
Volume
$ 41.43 K
Users
17.25 K
16°
Hangout
BINANCE
Volume
$ 0
Users
16.22 K
17°
BurgerCities
BINANCE
Volume
$ 3.1 K
Users
11.78 K
18°
Thetan Arena
BINANCE
Volume
$ 9.696 K
Users
10.15 K
19°
Superpower Squad
BINANCE
Volume
$ 989.9
Users
5.922 K
20°
Elfin Games
BINANCE
Volume
$ 526.2
Users
5.646 K
21°
Stellum
BINANCE
Volume
$ 894.5
Users
5.603 K
22°
Midas Miner
BINANCE
Volume
$ 6.547 K
Users
5.447 K
23°
Elfin Kingdom
BINANCE
Volume
$ 490.7
Users
5.304 K
24°
Alien Worlds
BINANCE
Volume
$ 2.19 M
Users
5.001 K
25°
Plant Empires
BINANCE
Volume
$ 0
Users
4.168 K
26°
Summoners Arena
BINANCE
Volume
$ 425.5 K
Users
3.64 K
27°
ForthBox
BINANCE
Volume
$ 0
Users
3.078 K
28°
Kryptomon
BINANCE
Volume
$ 141.8 K
Users
2.513 K
29°
Ninneko
BINANCE
Volume
$ 0
Users
2.477 K
30°
Heroes & Empires
BINANCE
Volume
$ 78.59 K
Users
2.354 K
31°
Big Crypto Game
BINANCE
Volume
$ 17.68 K
Users
1.956 K
32°
Faraland
BINANCE
Volume
$ 525.6 K
Users
1.916 K
33°
Bomb Crypto
BINANCE
Volume
$ 5.164 K
Users
1.84 K
34°
Monsta Party NFTs
BINANCE
Volume
$ 21.05 K
Users
1.835 K
35°
Decentraland
ETHEREUM
Volume
$ 41.93 K
Users
1.69 K
36°
APEmove
BINANCE
Volume
$ 4.555 K
Users
1.556 K
37°
Slime Royale
BINANCE
Volume
$ 1.116 K
Users
1.515 K
38°
Citizen Conflict
BINANCE
Volume
$ 0
Users
1.471 K
39°
Wolf Game
ETHEREUM
Volume
$ 0
Users
1.415 K
40°
DNAxCAT
BINANCE
Volume
$ 913.7
Users
1.365 K
41°
Defina
BINANCE
Volume
$ 408.6
Users
1.278 K
42°
Hero Blaze : Three Kingdoms
BINANCE
Volume
$ 149 K
Users
1.233 K
43°
Outer Ring MMO
BINANCE
Volume
$ 863.1 K
Users
1.184 K
44°
P12 Arcana
BINANCE
Volume
$ 0
Users
1.101 K
45°
Reta Wars
BINANCE
Volume
$ 0
Users
1.096 K
46°
Blockchain Monster Hunt
BINANCE
Volume
$ 0
Users
1.035 K
47°
Wanaka Farm
BINANCE
Volume
$ 0
Users
1.032 K
48°
Metamon World
BINANCE
Volume
$ 0.03
Users
1.005 K
49°
Mushro Legends
BINANCE
Volume
$ 0
Users
818
50°
Axes Battleground
BINANCE
Volume
$ 584.8
Users
794
0
-
50
de
351
itens
...
BETA